
Family Breaks
Fisher's Hotel is the perfect choice for your Fun-Filled Family Break in Pitlochry with something for all ages to enjoy. Centrally located in the beautiful Victorian Town of Pitlochry in the Perthshire Highlands, Fisher's Hotel is just 500 metres from Pitlochry Rail Station & Pitlochry Golf Course is just half a mile away. See our offers below.

Best Available Bed & Breakfast
- FREE cancellation
- Easy and Secure Online Booking!
- No Deposit
- Breakfast included
Full of warmth and character, Fisher’s Hotel offers the perfect setting for a truly memorable getaway.
All our guest rooms boast style and comfort to ensure complete relaxation at our highland hotel!
Included:
• Full Scottish Breakfast each morning of your stay
What to know before you go:
• Family friendly hotel
• Excellent choice of...
- Stay longer and save
- Stay and get 15% off the total price
- Stay and get 20% off the total price
Rooms | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu, 16 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD228 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD228 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD255 | 5 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD249 | Fri 17 Jul17 Jul 2026 USD249 | Sat 18 Jul18 Jul 2026 USD249 | Sun 19 Jul19 Jul 2026 USD222 | Mon 20 Jul20 Jul 2026 USD249 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD249 | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD249 | Sun 19 Jul19 Jul 2026 USD222 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD249 | 6 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD181 | Mon 20 Jul20 Jul 2026 USD208 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD208 | 3 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD215 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD242 | 5 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD289 | Sun 19 Jul19 Jul 2026 USD262 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD309 | Sun 19 Jul19 Jul 2026 USD282 | Mon 20 Jul20 Jul 2026 USD309 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD309 | Mon 20 Jul20 Jul 2026 USD336 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD370 | Sun 19 Jul19 Jul 2026 USD343 | Mon 20 Jul20 Jul 2026 USD370 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD316 | Sat 18 Jul18 Jul 2026 USD316 | Sun 19 Jul19 Jul 2026 USD289 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD368 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD368 | 6 ![]() | ||||||||||

Best Available Dinner, Bed & Breakfast
- FREE cancellation
- Easy and Secure Online Booking!
- Dinner Allowance Included
- No Deposit
Full of warmth and character, Fisher’s Hotel offers the perfect setting for a truly memorable getaway.
All our guest rooms boast style and comfort to ensure complete relaxation at our highland hotel!
Included:
• Full Scottish Breakfast each morning of your stay
• £55 dining allowance per person from our A la Carte menu or the daily chang...
Rooms | Arrival Thu 16 Jul | Depart Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu, 16 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD377 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD377 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD404 | 5 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 USD397 | Fri 17 Jul17 Jul 2026 USD397 | Sat 18 Jul18 Jul 2026 USD397 | Sun 19 Jul19 Jul 2026 USD370 | Mon 20 Jul20 Jul 2026 USD397 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD397 | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD397 | Sun 19 Jul19 Jul 2026 USD370 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD397 | 6 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD343 | Mon 20 Jul20 Jul 2026 USD370 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD370 | 3 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD289 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD316 | 5 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD438 | Sun 19 Jul19 Jul 2026 USD411 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD458 | Sun 19 Jul19 Jul 2026 USD431 | Mon 20 Jul20 Jul 2026 USD458 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 6 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD458 | Mon 20 Jul20 Jul 2026 USD485 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD519 | Sun 19 Jul19 Jul 2026 USD492 | Mon 20 Jul20 Jul 2026 USD519 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD539 | Sat 18 Jul18 Jul 2026 USD539 | Sun 19 Jul19 Jul 2026 USD512 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD665 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD665 | 6 ![]() | ||||||||||












